All stars (DPS)
Rank | Character | Score |
---|---|---|
251 | 610 | |
252 | 610 | |
253 | 610 | |
254 | 610 | |
255 | 610 | |
256 |
手#39437 |
605 |
257 | 605 | |
258 | 605 | |
259 | 605 | |
260 | 605 | |
261 | 605 | |
262 | 605 | |
263 | 605 | |
264 | 605 | |
265 | 600 | |
266 | 600 | |
267 | 600 | |
268 | 600 | |
269 | 600 | |
270 | 595 | |
271 | 595 | |
272 | 595 | |
273 | 595 | |
274 | 595 | |
275 | 595 |
Showing 251 to 275 of 503 entries