All stars (DPS)
Rank | Character | Score |
---|---|---|
101 | 356 | |
102 | 351 | |
103 | 350 | |
104 | 341 | |
105 | 340 | |
106 | 338 | |
107 | 338 | |
108 | 335 | |
109 | 328 | |
110 | 325 | |
111 | 323 | |
112 | 321 | |
113 | 311 | |
114 | 301 | |
115 | 301 | |
116 | 298 | |
117 | 298 | |
118 | 296 | |
119 | 293 | |
120 | 288 | |
121 | 281 | |
122 | 281 | |
123 | 276 | |
124 |
B#239090 |
271 |
125 | 270 |
Showing 101 to 125 of 340 entries