All stars (DPS)
Rank | Character | Score |
---|---|---|
26 | 628 | |
27 | 620 | |
28 | 616 | |
29 | 613 | |
30 | 605 | |
31 | 598 | |
32 | 591 | |
33 | 588 | |
34 | 581 | |
35 | 581 | |
36 | 571 | |
37 | 568 | |
38 | 558 | |
39 |
O#180321 |
551 |
40 | 550 | |
41 | 540 | |
42 | 535 | |
43 |
Y#82666 |
531 |
44 | 525 | |
45 | 515 | |
46 | 513 | |
47 | 510 | |
48 | 510 | |
49 | 506 | |
50 | 503 |
Showing 26 to 50 of 159 entries