All stars (DPS)
Rank | Character | Score |
---|---|---|
151 |
R#260238 |
141 |
152 | 140 | |
153 | 140 | |
154 |
A#337987 |
140 |
155 |
W#105031 |
138 |
156 | 138 | |
157 | 136 | |
158 | 135 | |
159 | 128 | |
160 | 121 | |
161 | 118 | |
162 | 118 | |
163 | 116 | |
164 | 115 | |
165 | 111 | |
166 | 111 | |
167 | 111 | |
168 | 103 | |
169 | 101 | |
170 |
K#144653 |
101 |
171 | 101 | |
172 | 100 | |
173 | 100 | |
174 | 98 | |
175 | 98 |
Showing 151 to 175 of 243 entries