All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
918 | ||
880 | ||
865 | ||
4 | 850 | |
5 | 836 | |
6 | 733 | |
7 |
N#28851 |
696 |
8 | 683 | |
9 | 643 | |
10 | 632 | |
11 | 620 | |
12 |
H#244996 |
581 |
13 | 557 | |
14 | 549 | |
15 | 548 | |
16 |
T#287596 |
546 |
17 | 540 | |
18 |
U#9513 |
530 |
19 | 530 | |
20 | 524 | |
21 | 506 | |
22 | 502 | |
23 | 500 | |
24 | 498 | |
25 | 496 |
Showing 1 to 25 of 142 entries