All stars (DPS)
Rank | Character | Score |
---|---|---|
898 | ||
865 | ||
837 | ||
4 | 746 | |
5 |
B#461436 |
733 |
6 | 733 | |
7 |
N#474021 |
718 |
8 | 713 | |
9 | 710 | |
10 | 709 | |
11 | 696 | |
12 | 696 | |
13 | 689 | |
14 | 683 | |
15 | 671 | |
16 | 665 | |
17 | 638 | |
18 | 628 | |
19 | 618 | |
20 | 613 | |
21 | 606 | |
22 |
M#431259 |
600 |
23 | 597 | |
24 | 592 | |
25 | 590 |
Showing 1 to 25 of 322 entries