All stars (DPS)
Rank | Character | Score |
---|---|---|
800 | ||
B#276324 |
729 | |
K#87967 |
708 | |
4 | 690 | |
5 | 689 | |
6 | 674 | |
7 | 673 | |
8 | 650 | |
9 | 640 | |
10 | 608 | |
11 | 603 | |
12 | 597 | |
13 | 590 | |
14 | 573 | |
15 |
S#252550 |
569 |
16 | 559 | |
17 | 558 | |
18 | 554 | |
19 | 548 | |
20 | 540 | |
21 | 540 | |
22 | 508 | |
23 | 507 | |
24 | 495 | |
25 | 478 |
Showing 1 to 25 of 103 entries