All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
H#26153 |
896 | |
893 | ||
835 | ||
4 | 823 | |
5 | 818 | |
6 | 768 | |
7 | 733 | |
8 |
E#191556 |
731 |
9 | 720 | |
10 | 718 | |
11 | 696 | |
12 | 676 | |
13 | 655 | |
14 | 653 | |
15 | 646 | |
16 | 635 | |
17 | 630 | |
18 |
D#494 |
628 |
19 | 613 | |
20 | 611 | |
21 | 596 | |
22 | 596 | |
23 | 580 | |
24 | 578 | |
25 | 543 |
Showing 1 to 25 of 109 entries