All stars (DPS)
Rank | Character | Score |
---|---|---|
101 | 391 | |
102 | 388 | |
103 | 386 | |
104 | 376 | |
105 | 361 | |
106 | 361 | |
107 | 351 | |
108 | 351 | |
109 |
A#15963 |
333 |
110 | 328 | |
111 |
J#156096 |
323 |
112 | 323 | |
113 | 320 | |
114 | 318 | |
115 | 316 | |
116 | 315 | |
117 | 313 | |
118 | 306 | |
119 | 306 | |
120 | 305 | |
121 | 300 | |
122 | 283 | |
123 | 281 | |
124 | 280 | |
125 | 276 |
Showing 101 to 125 of 190 entries