All stars (DPS)
Rank | Character | Score |
---|---|---|
301 | 230 | |
302 | 228 | |
303 | 226 | |
304 | 225 | |
305 | 223 | |
306 | 223 | |
307 | 220 | |
308 | 218 | |
309 | 216 | |
310 | 215 | |
311 | 210 | |
312 | 208 | |
313 | 206 | |
314 | 205 | |
315 | 205 | |
316 | 198 | |
317 | 198 | |
318 | 196 | |
319 | 195 | |
320 | 195 | |
321 | 190 | |
322 | 188 | |
323 | 188 | |
324 |
U#223053 |
185 |
325 | 181 |
Showing 301 to 325 of 453 entries