Recalculation in progress. Results will change during this process.
All stars (DPS)
Rank | Character | Score |
---|---|---|
51 | 705 | |
52 | 701 | |
53 | 698 | |
54 | 688 | |
55 | 680 | |
56 | 678 | |
57 | 671 | |
58 | 670 | |
59 | 666 | |
60 | 666 | |
61 | 665 | |
62 | 660 | |
63 | 660 | |
64 | 656 | |
65 | 641 | |
66 | 640 | |
67 | 636 | |
68 | 635 | |
69 |
A#356919 |
630 |
70 | 626 | |
71 | 623 | |
72 | 618 | |
73 | 613 | |
74 | 608 | |
75 | 605 |
Showing 51 to 75 of 285 entries