All stars (DPS)
Rank | Character | Score |
---|---|---|
970 | ||
960 | ||
950 | ||
4 | 911 | |
5 | 903 | |
6 | 885 | |
7 | 868 | |
8 | 865 | |
9 | 856 | |
10 |
V#496038 |
848 |
11 | 846 | |
12 | 846 | |
13 | 838 | |
14 | 825 | |
15 | 820 | |
16 | 815 | |
17 | 813 | |
18 |
O#190590 |
805 |
19 | 805 | |
20 | 803 | |
21 |
A#20766 |
798 |
22 | 798 | |
23 | 793 | |
24 | 783 | |
25 | 780 |
Showing 1 to 25 of 359 entries