All stars (DPS)
Rank | Character | Score |
---|---|---|
925 | ||
913 | ||
888 | ||
4 | 845 | |
5 | 806 | |
6 |
C#393587 |
796 |
7 | 793 | |
8 | 788 | |
9 | 786 | |
10 | 781 | |
11 | 780 | |
12 | 776 | |
13 |
B#48043 |
763 |
14 | 760 | |
15 | 755 | |
16 | 751 | |
17 | 741 | |
18 | 740 | |
19 |
D#134599 |
736 |
20 |
A#408219 |
731 |
21 | 726 | |
22 | 711 | |
23 | 708 | |
24 | 706 | |
25 | 705 |
Showing 1 to 25 of 64 entries