All stars (DPS)
Rank | Character | Score |
---|---|---|
911 | ||
875 | ||
833 | ||
4 | 826 | |
5 | 823 | |
6 | 816 | |
7 | 815 | |
8 | 798 | |
9 | 785 | |
10 | 768 | |
11 | 768 | |
12 | 763 | |
13 | 756 | |
14 | 738 | |
15 | 738 | |
16 | 736 | |
17 | 736 | |
18 | 725 | |
19 | 716 | |
20 | 710 | |
21 | 708 | |
22 | 706 | |
23 |
B#3567 |
706 |
24 | 700 | |
25 | 696 |
Showing 1 to 25 of 274 entries