Recalculation in progress. Results will change during this process.
All stars (DPS)
Rank | Character | Score |
---|---|---|
76 | 498 | |
77 | 496 | |
78 | 486 | |
79 | 485 | |
80 | 480 | |
81 | 476 | |
82 | 475 | |
83 | 466 | |
84 | 465 | |
85 | 461 | |
86 | 460 | |
87 |
T#230951 |
460 |
88 | 458 | |
89 | 456 | |
90 | 455 | |
91 | 453 | |
92 | 450 | |
93 | 450 | |
94 | 448 | |
95 |
Z#1648 |
445 |
96 | 443 | |
97 | 441 | |
98 | 438 | |
99 | 438 | |
100 | 436 |
Showing 76 to 100 of 274 entries