Recalculation in progress. Results will change during this process.
All stars (DPS)
Rank | Character | Score |
---|---|---|
126 | 356 | |
127 | 351 | |
128 | 350 | |
129 |
B#129369 |
350 |
130 | 350 | |
131 | 348 | |
132 | 345 | |
133 | 345 | |
134 | 345 | |
135 | 341 | |
136 |
N#329506 |
340 |
137 | 340 | |
138 | 338 | |
139 | 335 | |
140 | 331 | |
141 | 331 | |
142 | 331 | |
143 |
M#734295 |
328 |
144 | 325 | |
145 | 325 | |
146 | 320 | |
147 | 320 | |
148 | 316 | |
149 | 316 | |
150 | 310 |
Showing 126 to 150 of 274 entries