All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
351 | 216 | |
352 | 213 | |
353 |
Z#115735 |
213 |
354 | 211 | |
355 | 210 | |
356 | 210 | |
357 | 210 | |
358 | 210 | |
359 | 208 | |
360 | 206 | |
361 | 206 | |
362 | 205 | |
363 | 201 | |
364 |
K#155476 |
200 |
365 | 198 | |
366 | 195 | |
367 | 193 | |
368 | 193 | |
369 | 191 | |
370 | 191 | |
371 | 191 | |
372 | 186 | |
373 | 186 | |
374 | 185 | |
375 | 185 |
Showing 351 to 375 of 529 entries