Recalculation in progress. Results will change during this process.
All stars (DPS)
Rank | Character | Score |
---|---|---|
921 | ||
906 | ||
906 | ||
4 | 895 | |
5 | 885 | |
6 | 865 | |
7 | 858 | |
8 |
V#496038 |
855 |
9 | 843 | |
10 | 841 | |
11 | 840 | |
12 | 840 | |
13 | 836 | |
14 | 831 | |
15 |
O#190590 |
831 |
16 | 825 | |
17 | 821 | |
18 | 815 | |
19 | 813 | |
20 | 810 | |
21 | 803 | |
22 | 801 | |
23 |
T#430870 |
801 |
24 | 791 | |
25 |
A#20766 |
791 |
Showing 1 to 25 of 691 entries