All stars (DPS)
Rank | Character | Score |
---|---|---|
26 | 857 | |
27 |
B#139879 |
855 |
28 | 850 | |
29 | 847 | |
30 | 845 | |
31 | 837 | |
32 | 835 | |
33 | 832 | |
34 | 832 | |
35 | 830 | |
36 | 827 | |
37 | 822 | |
38 | 822 | |
39 |
A#9769 |
815 |
40 | 815 | |
41 | 812 | |
42 | 812 | |
43 | 807 | |
44 | 807 | |
45 | 805 | |
46 | 802 | |
47 | 800 | |
48 | 800 | |
49 | 795 | |
50 |
I#22627 |
795 |
Showing 26 to 50 of 281 entries