All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
910 | ||
906 | ||
821 | ||
4 | 803 | |
5 | 780 | |
6 | 767 | |
7 | 764 | |
8 | 746 | |
9 | 741 | |
10 | 741 | |
11 | 730 | |
12 | 717 | |
13 | 711 | |
14 | 710 | |
15 | 707 | |
16 | 705 | |
17 | 700 | |
18 | 693 | |
19 | 686 | |
20 | 684 | |
21 | 680 | |
22 | 676 | |
23 | 670 | |
24 |
L#73299 |
670 |
25 | 666 |
Showing 1 to 25 of 690 entries