All stars (DPS)
Rank | Character | Score |
---|---|---|
301 | 517 | |
302 | 517 | |
303 | 516 | |
304 | 516 | |
305 | 515 | |
306 | 515 | |
307 | 514 | |
308 | 514 | |
309 | 513 | |
310 | 512 | |
311 | 512 | |
312 |
N#67608 |
512 |
313 | 512 | |
314 | 512 | |
315 | 511 | |
316 | 511 | |
317 | 510 | |
318 | 510 | |
319 | 509 | |
320 | 509 | |
321 | 508 | |
322 | 508 | |
323 | 508 | |
324 | 507 | |
325 | 505 |
Showing 301 to 325 of 1643 entries