All stars (DPS)
Rank | Character | Score |
---|---|---|
26 | 738 | |
27 | 737 | |
28 | 732 | |
29 | 732 | |
30 | 730 | |
31 | 726 | |
32 | 723 | |
33 | 723 | |
34 | 722 | |
35 | 719 | |
36 | 716 | |
37 | 710 | |
38 | 705 | |
39 | 705 | |
40 | 702 | |
41 | 702 | |
42 | 702 | |
43 | 698 | |
44 | 696 | |
45 | 695 | |
46 | 695 | |
47 | 693 | |
48 | 693 | |
49 |
E#4524 |
690 |
50 | 690 |
Showing 26 to 50 of 1910 entries