All stars (DPS)
Rank | Character | Score |
---|---|---|
326 | 515 | |
327 | 515 | |
328 | 514 | |
329 | 514 | |
330 | 514 | |
331 | 513 | |
332 | 512 | |
333 | 511 | |
334 | 511 | |
335 | 510 | |
336 | 510 | |
337 |
N#23927 |
509 |
338 | 509 | |
339 | 509 | |
340 | 505 | |
341 | 504 | |
342 | 503 | |
343 | 503 | |
344 | 502 | |
345 | 502 | |
346 | 501 | |
347 | 501 | |
348 | 501 | |
349 | 500 | |
350 | 499 |
Showing 326 to 350 of 1666 entries