All stars (DPS)
Rank | Character | Score |
---|---|---|
26 | 740 | |
27 | 740 | |
28 | 740 | |
29 | 730 | |
30 | 720 | |
31 | 720 | |
32 | 710 | |
33 | 710 | |
34 | 710 | |
35 | 700 | |
36 |
K#3120 |
700 |
37 | 690 | |
38 | 690 | |
39 | 690 | |
40 | 690 | |
41 | 690 | |
42 | 680 | |
43 | 680 | |
44 | 670 | |
45 | 670 | |
46 | 650 | |
47 | 640 | |
48 | 630 | |
49 | 630 | |
50 | 620 |
Showing 26 to 50 of 95 entries