All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
351 | 68 | |
352 |
I#264145 |
66 |
353 | 61 | |
354 | 61 | |
355 | 60 | |
356 | 58 | |
357 | 58 | |
358 | 58 | |
359 | 58 | |
360 | 56 | |
361 | 56 | |
362 | 56 | |
363 | 56 | |
364 | 56 | |
365 | 56 | |
366 | 55 | |
367 | 55 | |
368 | 55 | |
369 | 53 | |
370 | 51 | |
371 | 51 | |
372 | 50 | |
373 | 50 | |
374 | 46 | |
375 | 46 |
Showing 351 to 375 of 392 entries