All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
51 | 521 | |
52 | 518 | |
53 | 515 | |
54 | 501 | |
55 | 496 | |
56 | 490 | |
57 |
I#18243 |
490 |
58 | 476 | |
59 | 476 | |
60 | 475 | |
61 | 475 | |
62 | 465 | |
63 | 455 | |
64 | 455 | |
65 | 453 | |
66 |
R#317366 |
446 |
67 | 443 | |
68 | 443 | |
69 | 441 | |
70 | 441 | |
71 | 440 | |
72 | 436 | |
73 | 435 | |
74 | 430 | |
75 | 421 |
Showing 51 to 75 of 166 entries