Recalculation in progress. Results will change during this process.
All stars (DPS)
Rank | Character | Score |
---|---|---|
982 | ||
915 | ||
903 | ||
4 | 876 | |
5 | 874 | |
6 | 870 | |
7 | 860 | |
8 | 855 | |
9 | 805 | |
10 | 805 | |
11 | 757 | |
12 | 752 | |
13 | 734 | |
14 | 707 | |
15 | 694 | |
16 | 680 | |
17 | 678 | |
18 |
C#353591 |
671 |
19 | 670 | |
20 | 667 | |
21 | 660 | |
22 | 652 | |
23 | 642 | |
24 | 642 | |
25 | 629 |
Showing 1 to 25 of 190 entries