All stars (DPS)
Rank | Character | Score |
---|---|---|
451 | 137 | |
452 | 137 | |
453 | 137 | |
454 | 136 | |
455 | 133 | |
456 | 131 | |
457 | 131 | |
458 | 131 | |
459 | 130 | |
460 |
O#835207 |
130 |
461 | 130 | |
462 | 128 | |
463 | 127 | |
464 | 126 | |
465 | 125 | |
466 | 125 | |
467 |
G#896236 |
125 |
468 | 124 | |
469 | 124 | |
470 | 123 | |
471 | 122 | |
472 | 122 | |
473 | 121 | |
474 | 121 | |
475 | 120 |
Showing 451 to 475 of 675 entries