All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
51 | 202 | |
52 | 195 | |
53 | 191 | |
54 | 191 | |
55 | 180 | |
56 | 179 | |
57 | 176 | |
58 |
N#823794 |
175 |
59 | 173 | |
60 | 173 | |
61 | 168 | |
62 | 167 | |
63 | 165 | |
64 | 157 | |
65 | 157 | |
66 | 157 | |
67 | 153 | |
68 | 150 | |
69 | 147 | |
70 | 147 | |
71 | 143 | |
72 | 142 | |
73 | 129 | |
74 | 122 | |
75 | 117 |
Showing 51 to 75 of 116 entries