All stars (DPS)
Rank | Character | Score |
---|---|---|
251 | 36 | |
252 | 36 | |
253 | 35 | |
254 |
B#467522 |
35 |
255 | 35 | |
256 | 34 | |
257 | 34 | |
258 | 34 | |
259 | 34 | |
260 | 33 | |
261 | 33 | |
262 |
F#224338 |
33 |
263 | 32 | |
264 | 32 | |
265 | 31 | |
266 | 31 | |
267 | 31 | |
268 | 30 | |
269 |
K#168536 |
30 |
270 | 29 | |
271 | 29 | |
272 | 27 | |
273 | 27 | |
274 | 27 | |
275 | 27 |
Showing 251 to 275 of 304 entries