All stars (DPS)
Rank | Character | Score |
---|---|---|
26 | 289 | |
27 |
J#519024 |
265 |
28 | 259 | |
29 | 254 | |
30 | 230 | |
31 | 200 | |
32 | 199 | |
33 | 191 | |
34 | 183 | |
35 | 158 | |
36 | 153 | |
37 | 150 | |
38 | 150 | |
39 |
L#275274 |
130 |
40 | 123 | |
41 |
A#404501 |
120 |
42 |
R#475474 |
106 |
43 | 103 | |
44 | 95 | |
45 | 95 | |
46 | 94 | |
47 | 91 | |
48 | 90 | |
49 | 63 | |
50 |
A#9769 |
62 |
Showing 26 to 50 of 83 entries