All stars (DPS)
Rank | Character | Score |
---|---|---|
51 | 540 | |
52 | 528 | |
53 | 523 | |
54 | 511 | |
55 | 508 | |
56 |
O#381794 |
505 |
57 |
Y#82666 |
503 |
58 |
S#378949 |
502 |
59 | 501 | |
60 | 500 | |
61 | 496 | |
62 | 493 | |
63 | 491 | |
64 | 489 | |
65 | 481 | |
66 | 474 | |
67 |
C#248484 |
467 |
68 |
T#407737 |
466 |
69 | 465 | |
70 | 447 | |
71 | 440 | |
72 | 440 | |
73 | 438 | |
74 | 434 | |
75 | 416 |
Showing 51 to 75 of 209 entries