Recalculation in progress. Results will change during this process.
All stars (DPS)
Rank | Character | Score |
---|---|---|
875 | ||
S#230360 |
866 | |
O#70924 |
861 | |
4 |
V#496038 |
857 |
5 | 853 | |
6 | 850 | |
7 | 839 | |
8 | 813 | |
9 | 810 | |
10 | 790 | |
11 | 789 | |
12 | 783 | |
13 | 783 | |
14 | 767 | |
15 | 763 | |
16 | 762 | |
17 | 741 | |
18 | 737 | |
19 | 736 | |
20 | 734 | |
21 |
S#230360 |
733 |
22 | 723 | |
23 | 721 | |
24 | 721 | |
25 | 707 |
Showing 1 to 25 of 772 entries