Ranked
Deepwind Gorge
Match date
03/12/2022 19:56:58
Fight duration
13:44
Character | Guild | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|
STRONG | Loss | 5 | 3 | 18.41M | 531.8k | 6.76M | 4.45M | 0 | |
#443855
|
Win | 9 | 1 | 16.94M | 997.4k | 7.08M | 5.97M | + 191 | |
Storm Riders | Win | 1 | 2 | 14.43M | 262.9k | 5.55M | 3.95M | + 192 | |
STRONG | Loss | 4 | 1 | 13.19M | 3.22M | 6.81M | 5.99M | -1 | |
STRONG | Loss | 1 | 4 | 13.15M | 349.2k | 7.17M | 4.04M | -1 | |
STRONG | Win | 2 | 2 | 10.81M | 128.9k | 4.85M | 3.26M | + 192 | |
STRONG | Win | 5 | 2 | 9.21M | 1.65M | 6.93M | 5.54M | + 192 | |
STRONG | Win | 4 | 2 | 9.09M | 3.09M | 5.02M | 3.06M | + 192 | |
Win | 8 | 1 | 8.39M | 3.94M | 6.68M | 5.23M | + 192 | ||
#228313
|
Loss | 4 | 4 | 8.28M | 1.11M | 4.05M | 1.32M | -1 | |
STRONG | Loss | 3 | 4 | 7.44M | 1.52M | 5.27M | 2.91M | -1 | |
STRONG | Win | 0 | 2 | 6.28M | 1.76M | 3.69M | 2.43M | + 192 | |
Storm Riders | Loss | 1 | 5 | 6.2M | 289.9k | 7.7M | 4.7M | 0 | |
STRONG | Loss | 0 | 3 | 3.02M | 1.38M | 4.19M | 1.67M | 0 | |
STRONG | Win | 0 | 2 | 1.39M | 14.09M | 7.78M | 6.41M | + 191 | |
STRONG | Win | 0 | 2 | 867.5k | 15.16M | 8.31M | 6.83M | + 192 | |
#726773
|
Loss | 0 | 2 | 817.1k | 14.86M | 7.04M | 5.69M | -1 | |
PtBr Community | Loss | 1 | 2 | 814.3k | 18.65M | 11.46M | 10.24M | -1 | |
STRONG | Loss | 0 | 4 | 291.4k | 5.98M | 5.91M | 4.11M | -1 | |
Win | 1 | 5 | 182.7k | 9.83M | 8.93M | 6.07M | + 192 |