Ranked
Arathi Basin
Match date
20/01/2024 20:10:36
Fight duration
24:01
Character | Guild | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|
Goodfellas | Loss | 3 | 4 | 43.46M | 1.44M | 15.36M | 12.66M | -69 | |
War Brothers | Win | 3 | 2 | 33.63M | 698.8k | 10.87M | 9.49M | + 191 | |
Win | 2 | 1 | 28.82M | 0 | 5.93M | 4.79M | + 125 | ||
Goodfellas | Win | 3 | 0 | 24.46M | 5.64M | 11.11M | 10.97M | + 113 | |
Loss | 3 | 3 | 19.98M | 428.5k | 10.89M | 8.89M | -5 | ||
Win | 7 | 2 | 16.5M | 4.44M | 7.98M | 6.08M | + 192 | ||
Hounds of Hircine | Loss | 4 | 4 | 14.54M | 4.11M | 19.99M | 17.55M | -15 | |
Uganda | Win | 0 | 0 | 12.81M | 3.57M | 6.54M | 5.51M | + 62 | |
Win | 3 | 2 | 12.65M | 2.25M | 7.31M | 5.83M | + 63 | ||
Uganda | Loss | 0 | 3 | 11.52M | 1.4M | 7.99M | 6.07M | -64 | |
Invictus | Loss | 2 | 0 | 8.89M | 942.8k | 6.61M | 6.26M | -68 | |
Maverick | Loss | 2 | 0 | 7.22M | 1.79M | 5.07M | 4.85M | -63 | |
#5798
|
Loss | 0 | 1 | 6.67M | 1.47M | 5.59M | 4.69M | -66 | |
War Brothers | Loss | 0 | 1 | 2.51M | 38.35M | 18.08M | 16.43M | -54 | |
antisocial club | Win | 0 | 3 | 867.7k | 28.91M | 14.2M | 12.44M | + 68 | |
Pelados Unidos | Loss | 0 | 3 | 837.9k | 19.97M | 8.89M | 6.7M | -5 | |
Win | 0 | 4 | 368.7k | 14.9M | 11.8M | 9.5M | + 168 | ||
Win | 0 | 1 | 185.3k | 65.77k | 902.9k | 326.1k | + 191 | ||
War Brothers | Win | 0 | 6 | 63.31k | 33.08M | 28.56M | 24.37M | + 87 | |
#648
|
Loss | 0 | 2 | 47.58k | 34.18M | 13.14M | 11.36M | -65 |