3v3 Ranked
Nagrand Arena
Match date
01/04/2024 20:17:07
Fight duration
00:21
Character | Guild | Team | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|---|
Entropy | RadovanekSBedou | Win | 2 | 0 | 13.07k | 0 | 0 | 0 | 0 | |
Gnome Bank | RadovanekSBedou | Win | 1 | 0 | 8,270 | 0 | 0 | 0 | 0 | |
Gnome Bank | RadovanekSBedou | Win | 0 | 0 | 6,948 | 0 | 0 | 0 | 0 | |
LOST IN THE ECHO | Deleted team | Loss | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Deleted team | Loss | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
#558323
|
Deleted team | Loss | 0 | 1 | 0 | 0 | 0 | 0 | 0 |