All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
890 | ||
860 | ||
795 | ||
4 |
J#690519 |
779 |
5 | 727 | |
6 |
I#18243 |
698 |
7 | 666 | |
8 | 666 | |
9 | 630 | |
10 | 540 | |
11 | 536 | |
12 | 448 | |
13 | 416 | |
14 | 330 | |
15 |
C#675611 |
330 |
16 | 312 | |
17 | 300 | |
18 |
C#562831 |
200 |
19 | 190 | |
20 |
E#11381 |
190 |
21 | 166 | |
22 | 140 | |
23 | 136 | |
24 | 115 | |
25 | 69 |
Showing 1 to 25 of 35 entries