All stars (DPS)
Rank | Character | Score |
---|---|---|
101 | 353 | |
102 | 353 | |
103 | 352 | |
104 |
L#408315 |
351 |
105 | 350 | |
106 | 345 | |
107 | 343 | |
108 | 335 | |
109 | 332 | |
110 | 325 | |
111 | 323 | |
112 | 319 | |
113 | 318 | |
114 | 315 | |
115 | 313 | |
116 | 308 | |
117 | 301 | |
118 | 300 | |
119 | 299 | |
120 | 295 | |
121 | 285 | |
122 | 284 | |
123 | 280 | |
124 | 279 | |
125 | 278 |
Showing 101 to 125 of 278 entries