All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
26 | 596 | |
27 | 571 | |
28 | 568 | |
29 | 563 | |
30 | 563 | |
31 | 561 | |
32 | 558 | |
33 | 551 | |
34 | 531 | |
35 |
B#129369 |
528 |
36 | 525 | |
37 | 520 | |
38 |
M#240683 |
518 |
39 | 498 | |
40 | 471 | |
41 | 460 | |
42 | 433 | |
43 | 396 | |
44 | 396 | |
45 | 390 | |
46 | 386 | |
47 | 385 | |
48 | 383 | |
49 | 376 | |
50 | 370 |
Showing 26 to 50 of 87 entries