All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
51 | 355 | |
52 | 338 | |
53 | 318 | |
54 | 313 | |
55 | 310 | |
56 | 306 | |
57 | 305 | |
58 | 283 | |
59 | 281 | |
60 | 258 | |
61 | 256 | |
62 | 245 | |
63 | 235 | |
64 | 233 | |
65 | 228 | |
66 | 216 | |
67 |
K#23228 |
195 |
68 | 188 | |
69 | 188 | |
70 | 180 | |
71 | 161 | |
72 | 158 | |
73 | 151 | |
74 | 140 | |
75 | 130 |
Showing 51 to 75 of 87 entries