All stars (DPS)
Rank | Character | Score |
---|---|---|
B#7720 |
891 | |
836 | ||
810 | ||
4 | 668 | |
5 | 626 | |
6 | 625 | |
7 | 595 | |
8 | 490 | |
9 | 408 | |
10 | 385 | |
11 | 368 | |
12 | 365 | |
13 | 341 | |
14 | 301 | |
15 | 285 | |
16 | 240 | |
17 | 238 | |
18 | 236 | |
19 | 206 | |
20 | 201 | |
21 |
T#39041 |
186 |
22 | 166 | |
23 | 161 | |
24 | 135 | |
25 |
L#260301 |
133 |
Showing 1 to 25 of 29 entries