All stars (DPS)
Rank | Character | Score |
---|---|---|
Q#737640 |
1000 | |
771 | ||
760 | ||
4 | 656 | |
5 | 633 | |
6 | 623 | |
7 | 620 | |
8 |
N#44968 |
610 |
9 | 606 | |
10 | 573 | |
11 | 570 | |
12 |
L#162686 |
553 |
13 | 526 | |
14 | 525 | |
15 | 516 | |
16 | 505 | |
17 | 503 | |
18 | 478 | |
19 | 475 | |
20 | 463 | |
21 | 456 | |
22 | 448 | |
23 | 436 | |
24 | 428 | |
25 | 426 |
Showing 1 to 25 of 55 entries