All stars (DPS)
Rank | Character | Score |
---|---|---|
26 | 173 | |
27 | 167 | |
28 | 166 | |
29 | 148 | |
30 | 100 | |
31 | 99 | |
32 | 92 | |
33 | 85 | |
34 | 69 | |
35 | 61 | |
36 | 55 | |
37 |
E#831903 |
55 |
38 | 45 | |
39 | 42 | |
40 | 42 | |
41 | 40 | |
42 |
T#837001 |
38 |
43 | 29 | |
44 | 27 | |
45 | 27 | |
46 | 25 | |
47 |
T#858046 |
25 |
48 | 25 | |
49 | 23 | |
50 | 23 |
Showing 26 to 50 of 54 entries