All stars (DPS)
Rank | Character | Score |
---|---|---|
26 | 707 | |
27 | 704 | |
28 | 701 | |
29 |
![]() ![]() ![]() G#821515 |
700 |
30 | 698 | |
31 | 697 | |
32 | 694 | |
33 | 692 | |
34 | 687 | |
35 | 685 | |
36 | 685 | |
37 | 681 | |
38 | 681 | |
39 | 678 | |
40 | 675 | |
41 | 673 | |
42 | 672 | |
43 | 670 | |
44 | 669 | |
45 | 668 | |
46 |
![]() ![]() ![]() S#339350 |
667 |
47 |
![]() ![]() ![]() V#833036 |
665 |
48 | 663 | |
49 |
![]() ![]() ![]() D#881118 |
662 |
50 | 662 |
Showing 26 to 50 of 994 entries