All stars (DPS)
Rank | Character | Score |
---|---|---|
101 | 389 | |
102 | 385 | |
103 | 377 | |
104 | 376 | |
105 | 374 | |
106 |
B#860498 |
374 |
107 |
H#192058 |
373 |
108 | 373 | |
109 | 369 | |
110 | 367 | |
111 | 367 | |
112 | 365 | |
113 | 365 | |
114 | 364 | |
115 | 363 | |
116 | 362 | |
117 | 360 | |
118 | 360 | |
119 | 356 | |
120 | 352 | |
121 | 350 | |
122 | 349 | |
123 | 348 | |
124 | 342 | |
125 | 341 |
Showing 101 to 125 of 400 entries