All stars (DPS)
Rank | Character | Score |
---|---|---|
51 |
B#200664 |
710 |
52 | 710 | |
53 | 710 | |
54 | 707 | |
55 | 705 | |
56 | 705 | |
57 | 705 | |
58 | 700 | |
59 | 697 | |
60 | 692 | |
61 | 692 | |
62 | 690 | |
63 | 690 | |
64 |
B#142455 |
687 |
65 | 685 | |
66 | 685 | |
67 | 682 | |
68 | 682 | |
69 | 680 | |
70 | 680 | |
71 | 680 | |
72 | 677 | |
73 | 677 | |
74 | 675 | |
75 | 672 |
Showing 51 to 75 of 397 entries