All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
351 | 330 | |
352 | 330 | |
353 | 330 | |
354 | 330 | |
355 | 325 | |
356 | 325 | |
357 | 325 | |
358 | 325 | |
359 | 325 | |
360 |
H#22732 |
325 |
361 | 320 | |
362 | 320 | |
363 | 320 | |
364 | 320 | |
365 | 320 | |
366 | 320 | |
367 | 320 | |
368 | 315 | |
369 | 315 | |
370 | 315 | |
371 | 315 | |
372 | 315 | |
373 | 315 | |
374 | 315 | |
375 | 315 |
Showing 351 to 375 of 735 entries