Ranked
Temple of Kotmogu
Match date
15/06/2022 21:27:51
Fight duration
05:17
Character | Guild | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|
Dreamers | Win | 1 | 0 | 2.95M | 0 | 735.2k | 748.3k | + 62 | |
Hey im mvp | Win | 5 | 0 | 2.81M | 0 | 1.17M | 1.13M | + 20 | |
Hey im mvp | Win | 3 | 0 | 2.48M | 242k | 869.5k | 925.4k | + 84 | |
Maverick | Loss | 0 | 2 | 1.69M | 0 | 911.5k | 59.63k | -3 | |
#243172
|
Win | 1 | 0 | 1.66M | 0 | 32.68k | 30.86k | + 23 | |
#29469
|
Win | 3 | 0 | 1.45M | 58.89k | 251.2k | 258.6k | + 53 | |
atleast i dont wintrade | Win | 2 | 0 | 1.42M | 295.8k | 1.9M | 1.91M | + 24 | |
Loss | 0 | 3 | 1.28M | 292.6k | 2.09M | 737.9k | 0 | ||
Loss | 0 | 3 | 1.28M | 0 | 1.21M | 49.97k | 0 | ||
Loss | 0 | 2 | 1.21M | 378.7k | 1.05M | 304k | 0 | ||
Hey im mvp | Win | 3 | 0 | 1.14M | 246.5k | 876.8k | 898k | + 39 | |
Free Spirit | Loss | 0 | 2 | 919.5k | 158.1k | 1.24M | 422k | -15 | |
#121648
|
Loss | 0 | 2 | 821.4k | 0 | 1.08M | 202.5k | -1 | |
Justice and honor | Loss | 0 | 2 | 567.5k | 104.4k | 889.2k | 73.28k | 0 | |
Hey im mvp | Win | 0 | 0 | 226.9k | 2.07M | 1.57M | 1.58M | + 17 | |
Dont cry be Strong | Win | 0 | 0 | 172k | 3.59M | 355.5k | 355.5k | + 29 | |
atleast i dont wintrade | Win | 1 | 0 | 146.2k | 1.56M | 8,315 | 20.38k | + 24 | |
Loss | 0 | 2 | 24.63k | 2.25M | 2.27M | 1.53M | 0 | ||
Loss | 0 | 1 | 0 | 42.28k | 426.6k | 42.28k | 0 | ||
Loss | 0 | 2 | 0 | 1.43M | 1.99M | 1.02M | 0 |