Ranked
Twin Peaks
Match date
11/06/2022 21:04:51
Fight duration
06:47
Character | Guild | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|
OMNOMNOMNOMNOMNOMNOMNOM | Win | 4 | 0 | 1.14M | 0 | 132k | 70.24k | + 119 | |
Verbally Violent | Win | 3 | 0 | 901.4k | 215.3k | 84.68k | 168.2k | + 10 | |
OMNOMNOMNOMNOMNOMNOMNOM | Win | 0 | 0 | 854.6k | 0 | 182.6k | 147.7k | + 19 | |
Verbally Violent | Win | 1 | 0 | 766.9k | 14.69k | 176.5k | 85.77k | + 159 | |
The Straw Hat | Win | 1 | 0 | 707.2k | 225.6k | 194k | 292.9k | + 191 | |
#325155
|
Win | 1 | 0 | 552.6k | 548.4k | 438.1k | 474.7k | + 9 | |
Inglorious Bastards | Win | 1 | 0 | 421k | 0 | 148.5k | 65.13k | + 27 | |
Loss | 0 | 3 | 417.8k | 252.5k | 1.45M | 274.9k | 0 | ||
Loss | 0 | 0 | 359.4k | 261.9k | 505.1k | 261.9k | 0 | ||
#425459
|
Loss | 0 | 1 | 257.7k | 0 | 402.7k | 0 | 0 | |
Live Another Day | Loss | 0 | 1 | 199.8k | 0 | 790.2k | 0 | 0 | |
Loss | 0 | 1 | 162.6k | 0 | 365.9k | 0 | 0 | ||
Loss | 0 | 1 | 140.8k | 0 | 419.6k | 0 | 0 | ||
Verbally Violent | Win | 0 | 0 | 107.3k | 0 | 15.12k | 0 | + 157 | |
Loss | 0 | 1 | 15.64k | 0 | 504.9k | 0 | 0 | ||
#322295
|
Loss | 0 | 1 | 0 | 34.43k | 423.9k | 34.43k | 0 | |
#357238
|
Loss | 0 | 1 | 0 | 73.43k | 545.3k | 73.43k | 0 | |
Loss | 0 | 1 | 0 | 4,083 | 272.5k | 4,083 | 0 | ||
Verbally Violent | Win | 0 | 0 | 0 | 257.5k | 13.47k | 0 | + 191 | |
Win | 0 | 0 | 0 | 187.3k | 55.75k | 35.94k | + 12 |