3v3 Ranked
Nagrand Arena
Match date
08/02/2024 16:01:17
Fight duration
00:20
Character | Guild | Team | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|---|
Silver Dawn | RadovanekSBedou | Win | 0 | 0 | 7,832 | 0 | 0 | 0 | 0 | |
Ci di wu yin | RadovanekSBedou | Win | 1 | 0 | 6,826 | 0 | 0 | 0 | 0 | |
RadovanekSBedou | Win | 2 | 0 | 6,772 | 0 | 0 | 0 | 0 | ||
YanHuangBuoLuo | Deleted team | Loss | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Deleted team | Loss | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
#639299
|
Deleted team | Loss | 0 | 1 | 0 | 0 | 0 | 0 | 0 |